Choose account type
$10k account
$1,677
$1,290
One-Time Fee
Max contracts
1/10
Daily loss limit
$250
Trailing max drawdown
$300
Drawdown Mode
End Of Day
Consistency
20%
Max Accounts
5
$25k account
$2,860
$2,200
One-Time Fee
Max contracts
1/10
Daily loss limit
$750
Trailing max drawdown
$1,000
Drawdown Mode
End Of Day
Consistency
20%
Max Accounts
5
$50k account
$4,550
$3,500
One-Time Fee
Max contracts
5/50
Daily loss limit
$1,250
Trailing max drawdown
$2,000
Drawdown Mode
End Of Day
Consistency
20%
Max Accounts
5
$75k account
$6,487
$4,990
One-Time Fee
Max contracts
10/100
Daily loss limit
$2,500
Trailing max drawdown
$3,500
Drawdown Mode
End Of Day
Consistency
20%
Max Accounts
5
$25k account
$455
$350
One-Time Fee
| Phase 1 | Funded | |
|---|---|---|
| Profit Target | $1500 | – |
| Daily Loss | $900 | $900 |
| Maximum Loss | $1250 | $1250 |
| Trading Days | 0 | 0 |
| Drawdown Mode | End Of Day | End Of Day |
$50k account
$585
$450
One-Time Fee
| Phase 1 | Funded | |
|---|---|---|
| Profit Target | $3000 | – |
| Daily Loss | $1500 | $1500 |
| Maximum Loss | $2000 | $2000 |
| Trading Days | 0 | 0 |
| Drawdown Mode | End Of Day | End Of Day |
$50k account
$910
$700
One-Time Fee
| Phase 1 | Funded | |
|---|---|---|
| Profit Target | $4500 | – |
| Daily Loss | $1700 | $1700 |
| Maximum Loss | $2250 | $2250 |
| Trading Days | 0 | 0 |
| Drawdown Mode | End Of Day | End Of Day |
$100k account
$1287
$990
One-Time Fee
| Phase 1 | Funded | |
|---|---|---|
| Profit Target | $6000 | – |
| Daily Loss | $2250 | $2250 |
| Maximum Loss | $3000 | $3000 |
| Trading Days | 0 | 0 |
| Drawdown Mode | End Of Day | End Of Day |
$150k account
$1,937
$1,490
One-Time Fee
| Phase 1 | Funded | |
|---|---|---|
| Profit Target | $9000 | – |
| Daily Loss | $4500 | $4500 |
| Maximum Loss | $6000 | $6000 |
| Trading Days | 0 | 0 |
| Drawdown Mode | End Of Day | End Of Day |
$50k account
$585
$450
One-Time Fee
| Phase 1 | Phase 2 | Funded | |
|---|---|---|---|
| Profit Target | $2800 | $2100 | – |
| Daily Loss | $1700 | $1275 | $1700 |
| Maximum Loss | $2300 | $1725 | $2300 |
| Trading Days | 0 | 0 | 0 |
| Drawdown Mode | End Of Day | End Of Day | End Of Day |
$75k account
$845
$650
One-Time Fee
| Phase 1 | Phase 2 | Funded | |
|---|---|---|---|
| Profit Target | $4000 | $3000 | – |
| Daily Loss | $1950 | $1450 | $1950 |
| Maximum Loss | $2600 | $1950 | $2600 |
| Trading Days | 0 | 0 | 0 |
| Drawdown Mode | End Of Day | End Of Day | End Of Day |
$100k account
$1,105
$850
One-Time Fee
| Phase 1 | Phase 2 | Funded | |
|---|---|---|---|
| Profit Target | $5500 | $4125 | – |
| Daily Loss | $2600 | $1950 | $2600 |
| Maximum Loss | $3400 | $2550 | $3400 |
| Trading Days | 0 | 0 | 0 |
| Drawdown Mode | End Of Day | End Of Day | End Of Day |
$150k account
$1,755
$1,350
One-Time Fee
| Phase 1 | Phase 2 | Funded | |
|---|---|---|---|
| Profit Target | 6% | – | |
| Daily Loss | 4% | 4% | |
| Maximum Loss | 5% | 5% | |
| Trading Days | 0 | 0 | |
| Drawdown Mode | End Of Day | End Of Day |
$200k account
$2,145
$1,650
One-Time Fee
| Phase 1 | Phase 2 | Funded | |
|---|---|---|---|
| Profit Target | 6% | – | |
| Daily Loss | 4% | 4% | |
| Maximum Loss | 5% | 5% | |
| Trading Days | 0 | 0 | |
| Drawdown Mode | End Of Day | End Of Day |